Global Coverage Area
E&S Grounding Solutions — The World Standard in Electrical Grounding Engineering. Six continents. 140+ countries. One standard of excellence.
Interactive World Coverage Map
Countries are shaded by U.S. State Department travel advisory level. Hover over any country for details.
Complete Country List
All countries assessed by U.S. State Department travel advisory level and E&S travel status. Data sourced from travel.state.gov · Updated March 2026.
| Country | State Dept. Advisory | E&S Travel Status |
|---|---|---|
| Afghanistan | Level 4 — Do Not Travel | Does Not Travel |
| Afghanistan | Level 4 — Do Not Travel | Does Not Travel |
| Albania | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Albania | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Algeria | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Algeria | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Andorra | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Angola | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Angola | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Antigua and Barbuda | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Argentina | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Argentina | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Armenia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Armenia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Australia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Australia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Austria | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Austria | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Azerbaijan | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Azerbaijan | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bangladesh | Level 3 — Reconsider Travel | Does Not Travel |
| Bangladesh | Level 3 — Reconsider Travel | Does Not Travel |
| Belarus | Level 4 — Do Not Travel | Does Not Travel |
| Belgium | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Belgium | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Belize | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Belize | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Benin | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bhutan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Bhutan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Bolivia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bolivia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bosnia and Herzegovina | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bosnia and Herzegovina | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Botswana | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Botswana | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Brazil | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Brazil | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Bulgaria | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Burkina Faso | Level 4 — Do Not Travel | Does Not Travel |
| Burma (Myanmar) | Level 4 — Do Not Travel | Does Not Travel |
| Burundi | Level 3 — Reconsider Travel | Does Not Travel |
| Cabo Verde | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Cambodia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Cameroon | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Canada | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Central African Republic | Level 4 — Do Not Travel | Does Not Travel |
| Chad | Level 3 — Reconsider Travel | Does Not Travel |
| Chile | Level 2 — Exercise Increased Caution | E&S Travels Here |
| China | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Colombia | Level 3 — Reconsider Travel | Does Not Travel |
| Comoros | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Costa Rica | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Croatia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Cuba | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Cyprus | Level 3 — Reconsider Travel | Does Not Travel |
| Czechia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Democratic Republic of the Congo | Level 3 — Reconsider Travel | Does Not Travel |
| Denmark | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Djibouti | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Dominican Republic | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Ecuador | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Egypt | Level 2 — Exercise Increased Caution | E&S Travels Here |
| El Salvador | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Equatorial Guinea | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Eritrea | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Estonia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Eswatini | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Ethiopia | Level 3 — Reconsider Travel | Does Not Travel |
| Federated States of Micronesia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Fiji | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Finland | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| France | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Gabon | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Gambia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Georgia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Germany | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Ghana | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Greece | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Guatemala | Level 3 — Reconsider Travel | Does Not Travel |
| Guinea | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Guinea-Bissau | Level 3 — Reconsider Travel | Does Not Travel |
| Guyana | Level 3 — Reconsider Travel | Does Not Travel |
| Haiti | Level 4 — Do Not Travel | Does Not Travel |
| Honduras | Level 3 — Reconsider Travel | Does Not Travel |
| Hong Kong | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Hungary | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Iceland | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| India | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Indonesia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Iran | Level 4 — Do Not Travel | Does Not Travel |
| Iraq | Level 4 — Do Not Travel | Does Not Travel |
| Ireland | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Israel, the West Bank and Gaza | Level 0 — No Advisory | E&S Travels Here |
| Italy | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Ivory Coast | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Jamaica | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Japan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Jordan | Level 3 — Reconsider Travel | Does Not Travel |
| Kazakhstan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Kenya | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Kiribati | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Kuwait | Level 3 — Reconsider Travel | Does Not Travel |
| Laos | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Latvia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Lebanon | Level 4 — Do Not Travel | Does Not Travel |
| Lesotho | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Liberia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Libya | Level 4 — Do Not Travel | Does Not Travel |
| Lithuania | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Luxembourg | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Macau | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Madagascar | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Malawi | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Malaysia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Maldives | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Mali | Level 4 — Do Not Travel | Does Not Travel |
| Malta | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Marshall Islands | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Mauritania | Level 3 — Reconsider Travel | Does Not Travel |
| Mauritius | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Mexico | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Moldova | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Monaco | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Mongolia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Montenegro | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Morocco | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Mozambique | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Namibia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Nauru | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Nepal | Level 3 — Reconsider Travel | Does Not Travel |
| Netherlands | Level 2 — Exercise Increased Caution | E&S Travels Here |
| New Caledonia | Level 3 — Reconsider Travel | Does Not Travel |
| New Zealand | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Nicaragua | Level 3 — Reconsider Travel | Does Not Travel |
| Niger | Level 4 — Do Not Travel | Does Not Travel |
| Nigeria | Level 3 — Reconsider Travel | Does Not Travel |
| North Korea (Democratic People's Republic of Korea) | Level 4 — Do Not Travel | Does Not Travel |
| North Macedonia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Norway | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Pakistan | Level 3 — Reconsider Travel | Does Not Travel |
| Palau | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Palestinian Territory | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Panama | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Papua New Guinea | Level 3 — Reconsider Travel | Does Not Travel |
| Paraguay | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Peru | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Philippines | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Poland | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Portugal | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Puerto Rico | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Qatar | Level 3 — Reconsider Travel | Does Not Travel |
| Republic of the Congo | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Romania | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Russia | Level 4 — Do Not Travel | Does Not Travel |
| Rwanda | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Saint Kitts and Nevis | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Saint Lucia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Saint Vincent and The Grenadines | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Samoa | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| San Marino | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Sao Tome and Principe | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Saudi Arabia | Level 3 — Reconsider Travel | Does Not Travel |
| Senegal | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Serbia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Seychelles | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Sierra Leone | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Singapore | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Slovakia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Slovenia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Solomon Islands | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Solomon Islands | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Somalia | Level 4 — Do Not Travel | Does Not Travel |
| South Africa | Level 2 — Exercise Increased Caution | E&S Travels Here |
| South Korea | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| South Sudan | Level 4 — Do Not Travel | Does Not Travel |
| Spain | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Sri Lanka | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Sudan | Level 4 — Do Not Travel | Does Not Travel |
| Suriname | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Sweden | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Switzerland | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Syria | Level 4 — Do Not Travel | Does Not Travel |
| Tajikistan | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Tanzania | Level 3 — Reconsider Travel | Does Not Travel |
| Thailand | Level 2 — Exercise Increased Caution | E&S Travels Here |
| The Kyrgyz Republic | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Timor-Leste | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Togo | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Tonga | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Trinidad and Tobago | Level 3 — Reconsider Travel | Does Not Travel |
| Tunisia | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Turkey | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Turkmenistan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Tuvalu | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Uganda | Level 3 — Reconsider Travel | Does Not Travel |
| Ukraine | Level 4 — Do Not Travel | Does Not Travel |
| United Arab Emirates | Level 3 — Reconsider Travel | Does Not Travel |
| United Kingdom | Level 2 — Exercise Increased Caution | E&S Travels Here |
| United States | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Uruguay | Level 2 — Exercise Increased Caution | E&S Travels Here |
| Uzbekistan | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Vanuatu | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Venezuela | Level 4 — Do Not Travel | Does Not Travel |
| Vietnam | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Western Sahara | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Yemen | Level 4 — Do Not Travel | Does Not Travel |
| Zambia | Level 1 — Exercise Normal Precautions | E&S Travels Here |
| Zimbabwe | Level 2 — Exercise Increased Caution | E&S Travels Here |
Important Disclaimer
Travel status shown on this page is based on current U.S. Department of State travel advisory levels and reflects E&S Grounding Solutions' general travel policy. Level 1 (Exercise Normal Precautions) and Level 2 (Exercise Increased Caution) countries are generally accessible for our engineering teams. Level 3 (Reconsider Travel) and Level 4 (Do Not Travel) countries are excluded from routine travel. Actual project feasibility may vary based on client requirements, project scope, and current geopolitical conditions. Contact us to discuss specific project locations. Data sourced from travel.state.gov and updated March 2026.